| Product Type | Convection |
|---|---|
| Installation Type | CMO |
| Oven Capacity | 28 Liters |
| Outside Dimensions (WxHxD) | 517 x 310 x 474.8 mm |
| Cavity Dimensions (WxHxD) | 358 x 235.5 x 327 mm |
| Shipping Dimensions (WxHxD) | 586 x 371 x 518 mm |
| Net Weight | 17.5 kg |
| Shipping Weight | 20.2 kg |
Materials & Finishes
| Color (Door) | Black |
|---|---|
| Color (Cabinet) | Black |
| Control Method | Tact |
| Door Type | Handle |
| Cavity Material | Ceramic Enamel |
| Turntable Size | 318 mm |
| Display Type | LED |
Heaters
| Convection Heater | Quartz |
|---|---|
| Grill Heater | Sheath |
Power & Ratings
| Power Source | 230V / 50Hz |
|---|---|
| Output Power (Microwave) | 900W |
| Power Consumption (Microwave) | 1400W |
| Power Consumption (Grill) | 1500W |
| Power Consumption (Convection) | 2100W |
| Power Consumption (Max) | 2900W |
| Power Levels | 6 |
Features
| Various Cooking Mode | Yes |
|---|---|
| Convection Temperature | 40~200 ℃ |
| Preheat | Yes |
| Keep Warm | No |
| Clock | Yes |
| 30 sec. Plus | Yes |
| Eco Mode | Yes |
| Defrost (Power) | Yes |
| Sensor Cook | No |
| Steam Cook | No |
| Auto Programs | Yes |
| SLIM FRY™ | Yes |
| Dough Proof / Yogurt | Yes |
| Steam Clean | No |
| Turntable On/Off | No |
| Deodorization | Yes |
| Child Safety Lock | Yes |
| Kitchen Timer | No |
| Memory | No |
| Sound On/Off | Yes |
| Language Option | No |
Accessories
| Wire Rack | Yes |
|---|---|
| Crusty Plate | Yes |
| Multi Spit | Yes |
| Square Wire Rack | No |
| Multi Pan | No |
| Rotisserie | No |
| Cook Book | No |
| Quick Guide Label | Yes |
| Other Accessories | No |

Reviews
There are no reviews yet.