| Specification | Details |
|---|---|
| Brand | Haier |
| Model | 65P7 PRO / 65P7PRO |
| Screen Size | 65 Inches |
| Display Type | HQLED, DLED, 4K UHD |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz (Motion Rate 120Hz) |
| Dolby Vision | Yes |
| Contrast Ratio | 7000:1 |
| Brightness | 380 cd/m² |
| Response Time | 6.5ms |
| Colour Depth | 1.07 Billion Colours |
| Viewing Angle (H/V) | 178° / 178° |
| Digital TV System | DVB-S/S2, ATV, DVB-T/C/T2 |
| Analog TV System | PAL/SECAM |
| Smart TV Operating System | Google TV |
| Android Version | Android 14 |
| CPU | ARM CA55 Quad-Core with TEE, 1.5GHz |
| Graphics | Mali G52 MC1, 550MHz |
| RAM | 2GB DDR3 |
| Internal Storage | 32GB Flash |
| Picture Processing | AIPQ |
| Picture Modes | User, Standard, Vivid, Sports, Movie, Game, Energy Saving |
| Noise Reduction | Yes |
| HDR Decoding | Yes |
| Audio Modes | User, Standard, Sports, Movie, Music, News |
| Dolby Digital Decoding | Yes |
| Audio Output Power | 15W × 2 + 20W Speaker (50W Total) |
| Surround Sound | Yes |
| Stereo Speakers | Yes |
| Subwoofer | Yes |
| Auto Volume Levelling | Yes |
| Sound Balance | Yes |
| Mute Function | Yes |
| HDMI Ports | 4 |
| HDMI Version | HDMI 2.1 (Port 1 with eARC) |
| USB Ports | 2 × USB 2.0 |
| Composite Input | 1 |
| Headphone Output | 1 |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Netflix | Yes |
| YouTube | Yes |
| Google Play | Yes |
| Google Assistant | Yes |
| Amazon Prime Video | Yes |
| Local Multimedia Playback | Movie, Photo and Music |
| Chromecast | Yes |
| App Store / Browser | Yes |
| Wide Mode | Yes |
| Energy Modes | Yes |
| Colour Temperature | User, Standard, Warm, Cool |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode (ALLM) | Yes |
| Game Mode | Yes |
| Auto Timer On/Off | Yes |
| Bluetooth Remote | Yes |
| Digital Noise Reduction | Yes |
| Voice Control | Hands-Free Voice Control |
| Number of Built-in Speakers | 3 |
| Dimensions Without Stand (W × H × D) | 1446 × 839 × 76 mm |
| Dimensions With Stand (W × H × D) | 1446 × 878 × 360 mm |
| Gross Weight | 21.3 kg |
| Voltage Range | 100–240V, 50/60Hz |
| Rated Power Consumption | 170W |
| Remote Control | Yes |
| User Manual | Yes |
| Wall Mount Kit | Yes |
Haier 65P7 PRO 65″ HQLED 4K Google TV
94,900৳ Save:29,000৳ (23%)
Available in stock
The Haier 65P7 PRO 65-inch HQLED 4K Google TV brings a premium home entertainment experience with its large 4K UHD display, vibrant colours, and immersive audio. With a resolution of 3840 × 2160, Dolby Vision support, a 7000:1 contrast ratio, and 380 cd/m² brightness, it is designed for enjoying movies, sports, streaming content, and gaming on a big screen.
Powered by Google TV with Android 14, this television features a Quad-Core ARM CA55 processor, 2GB RAM, and 32GB internal storage. Enjoy popular apps such as Netflix, YouTube, Google Play, and Amazon Prime Video, alongside Google Assistant, built-in Chromecast, and hands-free voice control.
For sound, the TV features a 50W audio system with a dedicated 20W Super-Woofer, Dolby Digital decoding, and surround sound. Gaming features such as Variable Refresh Rate (VRR), Auto Low Latency Mode (ALLM), and Game Mode add flexibility for compatible gaming devices.
The official Haier Bangladesh product page highlights HQLED display technology, AIPQ picture processing, 120Hz Motion Rate, and 50W audio with Super-Woofer.
| Warranty Item | Warranty Period |
|---|---|
| Panel | 4 Years |
| Parts | 2 Years |
| Service | 2 Years |
Regular Delivery:
Next working day delivery.
Click & Collect:
Collect from our office within 1 hour (11am to 6pm).
Outside Dhaka:
Regular Delivery
Delivery in 3-5 working Days (Hub Delivery) (10% advance payment required for deliveries outside Dhaka).


Reviews
There are no reviews yet.